top of page
Conference
PS Anjali, B Srinivasan, D Venkitesh, Generation of Pure Quartic Solitons from Passively Mode-Locked Thulium Doped Fiber Laser, Laser Science, JTh5A. 102 | 2021 |
T L Jagadeeshwar, K. Srijith, B. Srinivasan, and P. Rajagopal, Visualisation of Wave Propagation using Reduced Number of Samples, Proceedings on the NDE Conference | 2020 |
K Singh, P Sharma, B Srinivasan, RD Koilpillai, D. Venkitesh, Digital Modal Decomposition Based on Stochastic Parallel Gradient Descent Algorithm and its Validation, Conference on Lasers and Electro-Optics Pacific Rim | 2020 |
M Srivastava, LN Venkatasubramani, B Srinivasan, D. Venkitesh, Performance Analysis of All-Optical Clock Recovery for QPSK and 16QAM Signals, Signal Processing in Photonic Communications | 2020 |
A. Datta, V. Sankar, and B. Srinivasan, "Investigation of Variation in Measured Temperature Across Different Fibers in Optical Phase Conductor Cable using Distributed Anti-Stokes Raman Thermometry," in Optical Fiber Sensors Conference 2020 Special Edition, G. Cranch, A. Wang, M. Digonnet, and P. Dragic, eds., OSA Technical Digest (Optical Society of America, 2020), paper T3.82. | 2020 |
M.S. Sooraj, A. Dixit, A. Padmanabhan, D. Venkitesh, B. Srinivasan, Investigation on the role of coherence in polarization beam combining of 2 x 100W fiber lasers, Proc. SPIE 11483, Novel Optical Systems, Methods, and Applications XXIII, 114830X; https://doi.org/10.1117/12.2569430 | 2020 |
B. Somepalli, K Yaswanth, U Khankhoje, D Venkitesh, B Srinivasan, Accurate BFS Estimation in Simultaneous Multi-Point Sensing Based on External Modulation BOCDA, Asia Communications and Photonics Conference, Invited Talk M3G.3 | 2020 |
Suchita, B Srinivasan, D Venkitesh, Higher Order Acousto-Optic Interaction in Two Mode Fiber in case of Intramodal and Intermodal Brillouin Scattering, Photonics in Switching and Computing | 2020 |
A. Agarwal, T.L. Jagadeeswar, K. Srijith, M. Shrivastava and B. Srinivasan, Acoustic Emission Based Leakage Detection System using Coherent Optical Time Domain Reflectometry (COTDR), Proceedings of the International Conference on Lasers | 2019 |
CL Linslal, MS Sooraj, Y Panbiharwala, A Padmanabhan, A Dixit, Investigation of Line Broadening Scheme Dependence on Coherent Beam Combination Efficiency, Laser Applications Conference, JW2A. 31 | 2019 |
T L Jagadeeshwar, K. Srijith, B. Srinivasan, and P. Rajagopal, Generation of Ultrasonic Guided waves in Optical Fiber and Reception using Fiber Bragg Gratings Sensor, Proceedings of NDE Conference | 2019 |
R Sathyamoorthy, B Srinivasan, A Sivasubramanian, K Chitra, Investigation of Rare Earth Elements for Solar Pumped Fiber Amplifier, Proceedings of the International Conference on Lasers ICOL | 2019 |
bottom of page