top of page
Invited Talks
B. Srinivasan, Accurate BFS Estimation in Simultaneous Multi-Point Sensing Based on Externally Modulated BOCDA, Asia Conference on Photonics, Beijing | 2021 |
B. Srinivasan, Sensing the World Around Us Using Nerves of Glass, IEEE Madurai | 2021 |
B.Srinivasan, It's time to talk, Indian Society for Non-destructive Testing (ISNT), Chennai | 2021 |
B. Srinivasan, Distributed Temperature Sensing using Distributed Anti-Stokes Raman Thermometry, IEEE Belgaum | 2020 |
B. Srinivasan, Optical Fiber Sensors for Structural Health Monitoring, Workshop on Sensors, Chennai | 2020 |
B. Srinivasan, Distributed Temperature Sensing for Real-Time Powerline Monitoring using Raman Scattering in Optical Fibers, Chennai | 2020 |
B. Srinivasan, Coherent Beam Combining of High Power Narrow Linewidth Fiber Amplifiers, National Symposium on Recent Advances in Physics, Behrampur | 2019 |
B. Srinivasan, Challenges in the Design of Reliable Underwater Communication Systems, Workshop on Underwater Applications, Chennai | 2019 |
B. Srinivasan, Challenges in Coherent Beam Combining of High Power Narrow Linewidth Fiber Amplifiers Using a Diffractive Element, Topical Meeting on Advances in Photonics, Bhubaneswar | 2019 |
B. Srinivasan, Challenges and Recent Progress in Coherent Combination of High Power Narrow Linewidth Fiber Amplifiers, International Conference on Lasers, Dehradun | 2019 |
High Power Narrow Linewidth Fiber Amplifiers, Abbe School of Photonics, Friedrich Schiller University, Jena | 2019 |
B. Srinivasan, Early Detection and Mitigation of Stimulated Brillouin Scattering in | 2019 |
B. Srinivasan, Challenges in Coherent Beam Combining of High Power Narrow Linewidth Fiber Amplifiers, International Conference on Fiber Optics and Photonics, New Delhi | 2018 |
B. Srinivasan, Early Detection and Mitigation of Stimulated Brillouin Scattering in High Power Narrow Linewidth Fiber Amplifiers, International Conference on Emerging Electronics, Bangalore | 2018 |
B. Srinivasan, Sensing The World Around Us with Nerves of Glass (through static and dynamic gratings), Hindustan Aeronautics Limited, Hyderabad | 2018 |
B. Srinivasan, Light Beams with a Twist: Generation and Amplification of Vortex Beams in Optical Fibers, Center for Photonics and Laser Technology, IIT Kanpur | 2018 |
B. Srinivasan, Sensing The World Around Us with Nerves of Glass (through interaction with acoustic phonons), Non-Destructive Evaluation Conference, Chennai | 2017 |
B. Srinivasan, Simultaneous Multi-Point Dynamic Strain Sensing (through interaction with acoustic phonons), Workshop on Recent Advances in Photonics | 2017 |
B. Srinivasan, Scalability of All-Fiber Fused Mode Selective Coupler for Exciting Higher Order OAM States, International Conference on Advances in Optics and Photonics, Hisar | 2017 |
B. Srinivasan, Scalability of All-Fiber Fused Mode Selective Coupler for Exciting Higher Order OAM States, Conference on Lasers & Electro-Optics (CLEO) – Pacific Rim, Singapore | 2017 |
B. Srinivasan, P. Shankar, and G. Brambilla, All-fiber fused coupler for vortex beam generation in fibers, Directed Energy Annual Symposium, Albuquerque | 2016 |
B. Srinivasan, Riding the Feature-Feature Guided Wave-Based Defect Identification using Fiber Bragg Grating Sensors, International Conference on Fiber Optics and Photonics, Kanpur | 2016 |
B. Srinivasan, Avenues for Power Scaling of Fiber Lasers, National Laser Symposium | 2016 |
B. Srinivasan, Y. Panbiharwala, D. Venkitesh, Challenges in Power Scaling of Pulsed Fiber Amplifiers, International Conference on Lasers, Dehradun | 2014 |
B Srinivasan et al., Long Range Distributed Strain/Temperature Sensing Using Correlation-Coded BOTDA, International Conference on Fibre Optics and Photonics, Kharagpur | 2014 |
B. Srinivasan, High Sensitivity Elastic Wave Sensing Using Fabry-Perot Filters Based on Fiber Bragg Gratings, Progress in Electromagnetics Research Symposium (PIERS), Guangzhou | 2014 |
B. Srinivasan, A. Bekal, Advances in Pulse Stabilization Techniques in Actively Modelocked Fiber Lasers, Proceedings of SPIE Opto Conference, San Francisco | 2013 |
B. Srinivasan, Elastic Wave Sensing Using Fiber Bragg Grating-Based Dynamic Interrogator, International Workshop on Nano-Science and Technology, Behrampur | 2013 |
B. Srinivasan, From Technology to Instrument – Distributed Anti-Stokes Raman Thermometry, OSI Frontiers in Optics and Photonics Conference, New Delhi | 2011 |
B. Srinivasan, Distributed Temperature Sensing Based on Raman Scattering in Optical Fibers, International Conference on Sensors and Related Networks, Vellore | 2009 |
B. Srinivasan, Distributed Sensing Using Optical Fibers, International Conference on Smart Materials, Structures and Systems, Bangalore | 2008 |
bottom of page