top of page
S.No | Name | Instructor | Source | Category |
---|---|---|---|---|
1 | Ajoy Ghatak | IITPAL | Light | |
2 | Ajoy Ghatak | IITPAL | Light | |
3 | K.Thyagarajan | IITPAL | Light | |
4 | M.K. Harbola | IITPAL | Introduction to waves | |
5 | M.K. Harbola | IITPAL | Introduction to waves | |
6 | M.K. Harbola | IITPAL | Introduction to waves | |
7 | K.Thyagarajan | IITPAL | Introduction to waves | |
8 | K.Thyagarajan | IITPAL | Introduction to waves | |
9 | M.R.Shenoy | IITPAL | Ray Optics | |
10 | M.R.Shenoy | IITPAL | Ray Optics | |
11 | M.R.Shenoy | IITPAL | Ray Optics | |
12 | M.R.Shenoy | IITPAL | Ray Optics | |
13 | M.R.Shenoy | IITPAL | Ray Optics | |
14 | M.R.Shenoy | IITPAL | Ray Optics | |
15 | M.R.Shenoy | IITPAL | Ray Optics | |
16 | M.R.Shenoy | IITPAL | Ray Optics | |
17 | M.R.Shenoy | IITPAL | Ray Optics | |
18 | M.R.Shenoy | IITPAL | Ray Optics | |
19 | M.R.Shenoy | IITPAL | Wave Optics | |
20 | M.R.Shenoy | IITPAL | Wave Optics | |
21 | M.R.Shenoy | IITPAL | Wave Optics | |
22 | M.R.Shenoy | IITPAL | Wave Optics | |
23 | M.R.Shenoy | IITPAL | Wave Optics | |
24 | M.R.Shenoy | IITPAL | Wave Optics | |
25 | M.R.Shenoy | IITPAL | Wave Optics | |
26 | M.R.Shenoy | IITPAL | Wave Optics |
*populated from https://opc.iitd.ac.in/school.html
bottom of page