top of page
Conference
P. Ray, P.Rajagopal, B. Srinivasan, K. Balasubramaniam, Fiber Bragg grating based defect detection in 30̊ transverse bent plates using symmetric and asymmetric feature-guided ultrasonic waves, International Conference on Processes in Combined Digital Optical and Imaging Methods, Switzerland | 2016 |
M. Beresna, P. Shankar et al. OAM Generation in Optical Fibers and Free Space, Invited Paper, International Conference on Optical Communications and Networks, Hangzhou | 2016 |
S. Tiwari, B. Srinivasan, N.J. Vasa, Fiber Bragg grating-based wavelength modulation spectroscopy technique for trace gas sensing, Proc. SPIE 9899, Optical Sensing and Detection IV, 98992E | 2016 |
Y. Panbiharwala, P. Yang, J. Nilsson, B.Srinivasan, Design and Demonstration of an All-Fiber Tandem Pumped Master Oscillator Power Amplifier, Paper Tu2E3, Proceedings of International Conference on Fiber Optics and Photonics, Kanpur | 2016 |
P. Srinivas, P. Shankar, B. Srinivasan, Investigation of Fractional Charge OAM Beam Generation and Its Decomposition, Proceedings of PIERS, Shanghai | 2016 |
P. Shankar, M.I.M. Abdul Khudus, P. Gregg, S. Ramachandran, B. Srinivasan, G.Brambilla, OAM beam generation using all-fiber fused couplers, Proceedings of Conference on Lasers and Electro-Optics | 2016 |
S Chopra, L Das, B Srinivasan, Fiber interrogator for Bragg grating sensors based on cavity ring-down technique, International Conference on Optics & Photonics 2015, 96541V-96541V-7 | 2015 |
P Ray, P Manogharan, B Srinivasan, K Balasubramaniam, P Rajagopal, Novel method of defect identification in bent structures through feature-guided wave detection using fiber Bragg grating sensors, International Conference on Optical Fibre Sensors (OFS24), 96340S-96340S-4 | 2015 |
P. Srinivas, P. Shankar, B. Srinivasan, Studies on generation of orbital angular momentum beams through optical fibers with different index profiles, IEEE Workshop on Recent Advances in Photonics, Bangalore | 2015 |
P Ray, K Srijith, B Srinivasan, Enhanced sensitivity etched fiber Bragg gratings for precise measurement of refractive index, International Conference on Optics & Photonics 2015, 965415-965415-5 | 2015 |
M Srivastava, PM Anandarajah, B Srinivasan, S O Duill, D Venkitesh, Sub-Harmonic Injection-Locking of Quantum Dash Laser Through Spectral Enrichment for All-Optical Clock Recovery, CLEO: Science and Innovations, JTh2A. 65 | 2015 |
B Somepalli, D Venkitesh, B Srinivasan, Demonstration of Correlation Peak Profiling in Frequency Correlated Brillouin Optical Time Domain Analysis, Asia Communications and Photonics Conference, ASu2A. 137S | 2015 |
bottom of page