top of page
Conference
B. Srinivasan, From Technology to Instrument – Distributed Anti-Stokes Raman Thermometry, Invited Paper, Proceedings of OSI Frontiers in Optics and Photonics Conference, New Delhi | 2011 |
A.Datta, D.Venkitesh, B. Srinivasan, Study of Fundamental Noise Limits in Distributed Anti-Stokes Raman Thermometry Systems, Proceedings of OSI Frontiers in Optics and Photonics Conference, New Delhi | 2011 |
M. Srivastava, D. Venkitesh, B. Srinivasan, Study of Multi-Pulsing Phenomena in Q-Switched Fiber Lasers, Proceedings of OSI Frontiers in Optics and Photonics Conference, New Delhi | 2011 |
A. Datta, V. Srimal, G. Uvaraj, D. Venkitesh, B. Srinivasan, Precise, Rugged Spectrum-based Calibration of Distributed Anti-Stokes Raman Thermometry Systems, Asia Photonics and Communications Conference, Shanghai, Proc. SPIE 8311, 83110E | 2011 |
A V Harish, B. Varghese, V.Ravishankar, B.Srinivasan, Development of a Fiber-Based Dynamic Interrogator For Vibration Sensing, Proceedings of International Conference on Optics and Photonics, Guwahati | 2010 |
A.V. Harish, J. Raghavendran, S.Daggupati, P.Aghalayam, B.Srinivasan, Investigation of Coal Gasification Through Distributed Temperature Sensing Using Fiber Bragg Gratings, Proceedings of OSA Optical Sensors Conference, Karlsruhe | 2010 |
A.Datta, B.K.Lagishetty, B. Srinivasan, Performance Evaluation of Temperature Sensing System Based on Distributed Anti-Stokes Raman Thermometry, Proceedings of OSA Optical Sensors Conference, Karlsruhe | 2010 |
A.Datta, V.Srimal, V. Venkatesh, B. Srinivasan, Performance Enhancement of Raman Optical Time Domain Reflectometer Using Golay Codes, Proceedings of International Conference on Optics and Photonics, Guwahati | 2010 |
A.Bekal, Manivannan, B. Srinivasan, Optimization of the Cavity Configuration of an All-Fiber Q-switched Erbium-Doped Fiber Laser, Proceedings of International Conference on Optics and Photonics, Guwahati | 2010 |
V.J. Vishnuprasad, S.Bandyopadhyay, N.K. Viswanathan, and Balaji Srinivasan, Predicting the Decay of Fiber Bragg Gratings from their Growth, Proceedings of OSA Bragg Gratings, Photosensitivity and Poling Conference, Karlsruhe | 2010 |
N. Oberoi, B. Srinivasan, Design and Development of a High Power Fiber Laser Using Ytterbium-doped Double-Clad Silica Fiber, International Conference on Optics and Photonics, Chandigarh | 2009 |
V.J. Vishnuprasad, B. Srinivasan, Long Period Gratings for Efficient Fluorescence Extraction in Polymer-Based Evanescent Wave Sensing, International Conference on Sensors and Related Networks, Vellore | 2009 |
bottom of page