top of page
Ongoing Projects
Title | Duration | Status |
|---|---|---|
Pipeline Monitoring using Distributed Acoustic Sensing | June 2021 – Dec 2023 | Expected |
Mitigation of SBS for Power Scaling of Narrow Linewidth Fiber Amp (PI) | April 2019 – April 2021 | Ongoing |
Power Scalable KiloWatt level Sources through Coherent Beam Combination (PI) | Aug 2017 – Mar 2021 | Ongoing |
Numerical Investigation on Coherent Combination of Multiple Laser Beams using Tiled Aperture Combining Technique with Robust Phase Control | Dec 2020 – Aug 2021 | Ongoing |
Fibre Optic Guided Wave Structural Health Integrity Evaluation and Diagnosis (SHIELD) for Autonomous Underwater Vehicles (PI) | Dec 2020 – Dec 2022 | Ongoing |
In-situ Monitoring of Fire in Tunnels and Underground Transportation Systems using Distributed Anti-Stokes Raman Thermometry (PI) | Jan 2020 – Jan 2023 | Ongoing |
Structural Health Monitoring of Underwater Vehicles using FBG Sensors & Interrogators (co-PI) | Jan 2021 – Dec 2022 | Ongoing |
Multi-channel FBG-based Sensors and Interrogator Development for Elastic Wave Sensing in Composite Structures for SHM Applications (PI) | July 2019 –July 2021 | Ongoing |
Completed Projects
Title | Duration | Status |
|---|---|---|
Diode-Pumped Compact KiloWatt-Level Pulsed Fiber Lasers (PI) | Dec 2010 – Dec 2012 | Completed |
Fiber Optic Current Sensor (PI) | Sept 2011 – Mar 2012 | Completed |
Fiber Bragg Grating Sensors in Polymer Fibers (PI) | Jan 2012 – Dec 2013 | Completed |
National Photonics Fellowship (co-PI) | Dec 2010 – Dec 2013 | Completed |
Study of Reliability Issues in Pulsed High Power Fiber Lasers (PI) | Jan 2013 – June 2013 | Completed |
Development of a Fiber-Based Dynamic Interrogator for Vibration Sensing (PI) | Aug 2014 – April 2015 | Completed |
Design and Development of Thulium-doped fiber lasers for the mid-IR (co-PI) | Jan 2015 – Dec 2016 | Completed |
Identification of Incipient Discharges in Transformer by Elastic Wave Sensing Based on FBGs (PI) | Jan 2015 – Mar 2017 | Completed |
Multi-Channel Dynamic Interrogator Based on Fabry-Perot FBGs for Elastic Wave Sensing (PI) | Jan 2015 – Dec 2017 | Completed |
Investigation of Phase Distortion due to Thermal Mode Instability in High Energy Fiber Amplifier (PI) | Oct 2015 – Oct 2017 | Completed |
Evanescent Wave Sensing of Trace Gas Species Using Tapered Optical Fibers | Nov 2015 – Mar 2017 | Completed |
Underwater Laser Communications: Feasibility Study (PI) | July 2016 – Dec 2018 | Completed |
bottom of page